Details:
Name | BSG2313A | BSG2313B | BSG2313C | BSG2313D | BSG2313G |
Max.working width | 1300mm | 1300mm | 1300mm | 1300mm | 1300mm |
Working thickness | 2.5-80mm | 2.5-80mm | 2.5-80mm | 2.5-80mm | 2.5-80mm |
Sanding length | >500mm | >500mm | >500mm | >500mm | >500mm |
Size of abrasive belt | 1330×2500mm | 1330×2500mm | 1330×2500mm | 1330×2500mm | 1330×2500mm |
Working air pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Speed of abrasive belt | 24、18、11m/s | 18、12、12m/s | 24、24、19m/s | 24、18.5、12m/s | 24、24、18m/s |
Speed of feed belt | 7.5-37m/min | 7.5-37m/min | 7.5-37m/min | 7.5-37m/min | 7.5-37m/min |
Motor for sanding head | 37、22、15kW | 22、15、15kW | 37、30、22kW | 37、30、15kW | 37、30、22kW |
Motor for feeding | 4kW | 4kW | 4kW | 4kW | 4kW |
Motor for brush | 0.37kW | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
Motor for lifting | 0.37kW | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
Total motor power | 78.74kw | 56.74kw | 93.74kw | 86.74kw | 93.74kw |
Overall dimensions [L×W×H] |
2600×2650×2150mm | 2600×2650×2150mm | 2600×2650×2150mm | 2600×2650×2150mm | 2600×2650×2150mm |
Net mass | 3900kg | 3900kg | 3900kg | 3900kg | 3900kg |